Kanaliiga Open Weekly
Most kills
Bebouu | 12 |
NIPA- | 9 |
tero8dd | 9 |
Karhupaappa | 9 |
Vazku | 8 |
Most damage
Bebouu | 2404 |
MouZe- | 1904 |
MJE_OJALA | 1862 |
PahkinaPussi | 1549 |
Jebu77 | 1529 |
Most headshots
ydiWasTaken | 13 |
BuTTeRNutZZ | 11 |
MJE_OJALA | 11 |
Jebu77 | 10 |
NIPA- | 10 |
Longest kills
ydiWasTaken | 453 |
tero8dd | 416 |
VIRTASEN_HEIKKI | 411 |
maikki1 | 409 |
Thimbe | 408 |
Most damage taken
MJE_OJALA | 1826 |
chillG_G | 1582 |
n1queL | 1533 |
Karhupaappa | 1443 |
Lutune | 1437 |
Most revives given
F1nality- | 4 |
Kasuuko_Pro-1 | 4 |
jassokiZ | 3 |
Thimbe | 3 |
FLAMEKKi | 3 |
Most driven meters
wackero_ | 30429 |
Kulissimies | 30370 |
Thimbe | 30050 |
Leesamu | 28852 |
Sampulla | 28692 |
Most dmg from blue
nigut90 | 557 |
Topikin | 458 |
tomaatti69 | 449 |
Jokkeri1 | 418 |
Kasuuko_Pro-1 | 388 |
Most vehicles flipped
ZoonDog | 2 |
Johhku | 2 |
Sampulla | 2 |
F1nality- | 1 |
Kulissimies | 1 |
Most survived minutes
chillG_G | 103 |
FLAMEKKi | 102 |
ydiWasTaken | 98 |
MJE_OJALA | 98 |
Jebu77 | 97 |
Most utility used
NG_Pekkeli | 42 (10G-15S-4M-13F-0B) |
MJE_OJALA | 42 (11G-24S-6M-1F-0B) |
chillG_G | 38 (6G-14S-4M-14F-0B) |
PahkinaPussi | 34 (6G-11S-7M-10F-0B) |
HopotuSLopotuS | 33 (8G-11S-3M-11F-0B) |