Kanaliiga Open Weekly
Most kills
valtatie1 | 11 |
ZOONXDD | 10 |
PahkinaPussi | 9 |
sleepyspeedy | 9 |
heikjub | 9 |
Most damage
ZOONXDD | 2211 |
KeinuHemuli | 2102 |
NIGUELO | 1646 |
ydiWasTaken | 1574 |
JUGIASD | 1549 |
Most steals
paukkupate | 2 |
MJE_OJALA | 1 |
Thimbe | 1 |
Finzboy | 1 |
xacho | 1 |
Longest kills
Jobeyo | 513 |
Thund3ri | 320 |
NIGUELO | 310 |
xacho | 291 |
dEsTr0y3R2000 | 289 |
Most damage taken
valtatie1 | 1787 |
NIGUELO | 1761 |
ahounen | 1755 |
sleepyspeedy | 1650 |
liito-__- | 1639 |
Most knocks taken
liito-__- | 9 |
jutzq | 8 |
ahounen | 7 |
NIGUELO | 7 |
HopotuSLopotuS | 7 |
Most driven meters
Thund3ri | 37182 |
ARC71C | 36962 |
tume- | 34730 |
kolakeijo666 | 29023 |
kaksmarkkaa | 26182 |
Most dmg from blue
sleepyspeedy | 609 |
ahounen | 542 |
Kultamuna | 522 |
valtatie1 | 448 |
NIGUELO | 348 |
Most survived minutes
Thund3ri | 107 |
tume- | 107 |
valtatie1 | 98 |
kaksmarkkaa | 96 |
NIGUELO | 96 |
Most utility used
Thund3ri | 29 (5G-22S-2M-0F-0B) |
ZOONXDD | 29 (8G-13S-4M-4F-0B) |
tume- | 28 (6G-15S-5M-2F-0B) |
NG_Pekkeli | 28 (6G-11S-5M-6F-0B) |
MultianSkotti | 26 (4G-15S-2M-5F-0B) |