Kanaliiga Open Weekly

Videopelijoukkue
Games4
Kills13
DMG Given2186.86
Wins0
Top 84
Player |
|---|
| Kohdunkaulakoru |
| Digg0 |
| Jeggu |
| Veloxinis |
GP | Kills | DMG | |
|---|---|---|---|
| Kohdunkaulakoru | 4 | 7 | 758.67 |
| Digg0 | 4 | 3 | 609.95 |
| Jeggu | 4 | 2 | 560.23 |
| Veloxinis | 4 | 1 | 258.01 |
Latest games
Combat
| Most Kills | 6 |
| AVG Kills | 3.25 |
| Highest Damage | 689.90 |
| AVG Damage | 546.72 |
| Win % | 0.00% |
| Top 8% | 100.00% |
Survival
| Damage Taken | 5037.65 |
| AVG Damage Taken | 1259.41 |
| AVG Heal | 851.73 |
| Revives | 3 |
| Longest Survival | 27min 17s |
| AVG Survival | 23min 54s |
Most Damage To
| Team | Reportilla_siitä_selviää |
| Damage | 446.53 |
| Player | mieslapsi |
| Damage | 254.76 |

Hitpoints
| Total Shots Fired | 1176 |
| Total Shots Hit | 84 |
| Accuracy | 7.14% |
| Headshots | 6 |
| Headshot % | 7.14% |
Weapons
| Most Shots | ACE |
| Shots Fired | 378 |
| Most Damage With | ACE |
| Damage Given | 539.49 |
Throwable Usage
| Smokes | 29 |
| HE | 9 |
| Flash | 4 |
| Molotov | 2 |
| BZ | 0 |
Matches
| Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
| 20.04.2022 16:03 | 3 | 6 | 1 | 1 | 521 | 27min 16s | ||
| 20.04.2022 16:45 | 3 | 8 | 3 | 0 | 634 | 27min 04s | ||
| 20.04.2022 17:27 | 8 | 4 | 3 | 3 | 342 | 21min 09s | ||
| 20.04.2022 18:06 | 7 | 7 | 6 | 1 | 690 | 20min 04s | ||