Kanaliiga Open Weekly
Most steals
NIPA- | 5 |
aesmi | 2 |
uipewp | 1 |
BLVCKMVMBV | 1 |
juupl | 1 |
Most knocks taken
HopotuSLopotuS | 7 |
ArkkiMajava | 7 |
jutzq | 7 |
HUGE_ydi | 6 |
Cupsolo | 6 |
Most revives given
Johhku | 4 |
coaliPMA | 4 |
PahkinaPussi | 4 |
Tiksu | 4 |
HopotuSLopotuS | 4 |
Most driven meters
HEG3 | 35596 |
mieslapsi | 34126 |
JohtajaG | 34065 |
niqqiss | 32904 |
JustInGaze | 24615 |
Most dmg from blue
katonpiirettyi | 388 |
Loiki009 | 373 |
jHmRR | 371 |
VIRTASEN_HEIKKI | 370 |
HeKsy- | 367 |
Most vehicles flipped
katonpiirettyi | 2 |
BLVCKMVMBV | 1 |
Johhku | 1 |
coaliPMA | 1 |
mieslapsi | 1 |
Most survived minutes
aesmi | 110 |
Tehoz | 109 |
NIPA- | 104 |
maikalaaa | 103 |
NG_Pekkeli | 101 |
Most utility used
LAZOLI-- | 41 (10G-17S-4M-10F-0B) |
NG_Pekkeli | 40 (8G-17S-4M-11F-0B) |
NIPA- | 38 (11G-19S-5M-3F-0B) |
Tehoz | 37 (9G-9S-11M-8F-0B) |
HUGE_ydi | 36 (7G-23S-1M-5F-0B) |