Kanaliiga Open Weekly
Most kills
SkaV- | 19 |
NIPA- | 9 |
haepis | 9 |
PahkinaPussi | 9 |
miikaz | 8 |
Most damage
SkaV- | 2313 |
3L145- | 2092 |
NIPA- | 1990 |
PahkinaPussi | 1751 |
ST0PPAR1 | 1591 |
Longest kills
ahounen | 584 |
Frosti-_- | 510 |
ST0PPAR1 | 429 |
NG_Pekkeli | 424 |
strat9s | 375 |
Most knocks taken
ST0PPAR1 | 8 |
japii00_ | 8 |
kolakeijo666 | 7 |
Cyntzie | 6 |
Cleemis | 6 |
Most dmg from blue
valtatie1 | 725 |
Sampulla | 594 |
sleepyspeedy | 555 |
ARC71C | 406 |
Sydeep | 394 |
Most vehicles flipped
Mooshyje | 3 |
ArkkiMajava | 2 |
japii00_ | 2 |
mieslapsi | 1 |
Frosti-_- | 1 |
Most care packages looted
SkaV- | 1 |
NIGUELO | 1 |
NG_Pekkeli | 1 |
Le77u | 1 |
Kova1evy | 1 |
Most utility used
NG_Pekkeli | 65 (15G-15S-13M-22F-0B) |
miikaz | 31 (9G-10S-7M-5F-0B) |
SkaV- | 29 (9G-13S-3M-4F-0B) |
PahkinaPussi | 26 (12G-2S-4M-8F-0B) |
NIPA- | 24 (5G-6S-1M-12F-0B) |