Kanaliiga Open Weekly
Most steals
jKKEisDOG | 2 |
NG_Pekkeli | 1 |
vaksu | 1 |
NIPA- | 1 |
PahkinaPussi | 1 |
Most headshots
haepis | 14 |
Thimbe | 11 |
PahkinaPussi | 10 |
SkaV- | 10 |
Jobeyo | 10 |
Longest kills
NIPA- | 518 |
jKKEisDOG | 503 |
Tehoz | 370 |
Kulissimies | 341 |
Jebu77 | 325 |
Most damage taken
Markkuz | 1539 |
HUGE_TUME | 1458 |
Jobeyo | 1442 |
Kulissimies | 1329 |
NIPA- | 1321 |
Most knocks taken
niqqiss | 7 |
Kuupotha | 7 |
3L145- | 7 |
Kulissimies | 7 |
Nerkali | 6 |
Most revives given
HUGE_Thund3ri | 5 |
Jugiboss | 4 |
Teuhka | 4 |
kimplee | 4 |
Tehoz | 3 |
Most dmg from blue
Markkuz | 694 |
Nerkali | 449 |
BLVCKMVMBV | 424 |
LAZOLI-- | 306 |
Karvapeikko69 | 271 |
Most vehicles flipped
Teuhka | 2 |
eepa1 | 1 |
Nerkali | 1 |
HUGE_Nipsu- | 1 |
MM0ra- | 1 |
Most survived minutes
JohtajaG | 109 |
Jobeyo | 109 |
HUGE_TUME | 108 |
HUGE_Thund3ri | 108 |
miikaz | 105 |
Most care packages looted
Jugiboss | 2 |
Nerkali | 2 |
SotaJumala | 2 |
Serphi | 2 |
haepis | 1 |
Most utility used
niqqiss | 27 (7G-11S-3M-6F-0B) |
PahkinaPussi | 27 (7G-8S-2M-10F-0B) |
Jobeyo | 26 (7G-12S-2M-5F-0B) |
SkaV- | 25 (8G-14S-0M-3F-0B) |
1SR_PUNATULKKU | 25 (8G-10S-2M-5F-0B) |