Kanaliiga Open Weekly
Most kills
tume- | 13 |
Velehos_ | 11 |
SkaV- | 11 |
3L145- | 10 |
sunkkarunkkari | 10 |
Longest kills
WHATSGUCC1 | 567 |
juNnu- | 530 |
Tsikeen | 456 |
eepa1 | 407 |
NG_Pekkeli | 319 |
Most damage taken
Bebouu | 1516 |
ArE_jaidho | 1388 |
Kova1evy | 1327 |
sunkkarunkkari | 1315 |
miikaz | 1311 |
Most knocks taken
ArE_jaidho | 9 |
ST0PPAR1 | 8 |
Mentaalitaso | 7 |
nigut90 | 7 |
miikaz | 7 |
Most driven meters
Thund3ri | 28803 |
tume- | 28128 |
sunkkarunkkari | 27252 |
Nipsu- | 25096 |
bostoni | 22558 |
Most dmg from blue
L4RSzz | 329 |
SteeiN | 298 |
discoturre | 295 |
katonpiirettyi | 284 |
hiilikuitukenka | 243 |
Most vehicles flipped
Yamaha69 | 2 |
nigut90 | 2 |
Kova1evy | 2 |
3496839457283647 | 1 |
De-Sha | 1 |
Most survived minutes
Kova1evy | 109 |
3L145- | 108 |
Thund3ri | 107 |
sunkkarunkkari | 107 |
tume- | 105 |
Most care packages looted
3L145- | 1 |
paukkupate | 1 |
ArE_jaidho | 1 |
sunkkarunkkari | 1 |
miikaz | 1 |
Most utility used
nigut90 | 37 (5G-20S-7M-5F-0B) |
ilerssi | 32 (11G-9S-3M-9F-0B) |
MJE_OJALA | 31 (7G-10S-6M-8F-0B) |
miikaz | 29 (12G-9S-2M-6F-0B) |
sunkkarunkkari | 27 (6G-7S-7M-7F-0B) |