Kanaliiga Open Weekly
Most steals
PahkinaPussi | 2 |
Cupsolo | 2 |
Vazku | 2 |
MouZe- | 1 |
l8rmoro | 1 |
Most headshots
SkaV- | 14 |
MouZe- | 13 |
Cupsolo | 12 |
Burnedr | 11 |
PahkinaPussi | 11 |
Longest kills
HUGE_ydi | 356 |
Vazku | 353 |
PahkinaPussi | 322 |
SkaV- | 314 |
Burnedr | 313 |
Most damage taken
MJE_OJALA | 1662 |
MouZe- | 1525 |
strat9s | 1518 |
3L145- | 1482 |
discoturre | 1472 |
Most knocks taken
wackero_ | 8 |
Rraus | 7 |
PahkinaPussi | 7 |
MJE_OJALA | 7 |
strat9s | 7 |
Most revives given
Tiksu | 5 |
MJE_OJALA | 4 |
NG_Pekkeli | 4 |
liito-__- | 4 |
MouZe- | 3 |
Most driven meters
HEG3 | 31833 |
niqqiss | 28720 |
mieslapsi | 25527 |
JohtajaG | 25409 |
discoturre | 22822 |
Most dmg from blue
discoturre | 575 |
miikaz | 359 |
3L145- | 336 |
MJE_OJALA | 312 |
GGiro | 293 |
Most vehicles flipped
Le77u | 3 |
MouZe- | 1 |
Rraus | 1 |
Lutune | 1 |
Hasselihas | 1 |
Most survived minutes
HUGE_Thund3ri | 102 |
MJE_OJALA | 101 |
strat9s | 100 |
HUGE_TUME | 98 |
NG_Pekkeli | 94 |
Most utility used
NG_Pekkeli | 61 (13G-34S-7M-7F-0B) |
MJE_OJALA | 39 (12G-10S-11M-6F-0B) |
MouZe- | 33 (10G-18S-3M-2F-0B) |
strat9s | 29 (9G-6S-5M-9F-0B) |
Le77u | 29 (6G-11S-4M-8F-0B) |