Kanaliiga Duo 1/25



Most kills
| PahkinaPussi | 18 |
| Domezki | 16 |
| sndj | 14 |
| Viljam | 10 |
| naigoe | 9 |

Most damage
| PahkinaPussi | 3124 |
| sndj | 2139 |
| Domezki | 1821 |
| sjomppis | 1411 |
| naigoe | 1350 |

Most steals
| HeyEms | 1 |
| PahkinaPussi | 1 |
| HeKsy- | 1 |
| sndj | 1 |
| Terrzip | 1 |

Most headshots
| sndj | 13 |
| PahkinaPussi | 12 |
| grandmastrblastr | 9 |
| Terrzip | 9 |
| DonaldTheGreat | 8 |

Longest kills
| Fe_V_eR | 422 |
| Ihimissusi | 399 |
| Viljam | 368 |
| Silent-___- | 311 |
| Domezki | 291 |

Most damage taken
| HeKsy- | 1240 |
| PahkinaPussi | 1226 |
| Ninja_Butterfly | 1217 |
| sndj | 1185 |
| vladdeN83 | 1169 |

Most knocks taken
| Tohtori | 5 |
| vladdeN83 | 5 |
| Huolto_Mies | 5 |
| eNeiZz | 5 |
| DonaldTheGreat | 4 |

Most revives given
| Domezki | 3 |
| DonaldTheGreat | 2 |
| Filppu32 | 2 |
| HeyEms | 2 |
| Ihimissusi | 2 |

Most driven meters
| De-Sha | 34251 |
| grandmastrblastr | 33887 |
| Car-bo | 31346 |
| hawktub | 26178 |
| Desaw_0 | 25788 |

Most dmg from blue
| Ninja_Butterfly | 492 |
| Fe_V_eR | 439 |
| likanekuitu | 417 |
| sndj | 387 |
| Al0si | 382 |

Most vehicles flipped
| Silent-___- | 1 |
| PahkinaPussi | 1 |
| grandmastrblastr | 1 |
| sndj | 1 |
| WrestW | 1 |

Most survived minutes
| sndj | 102 |
| HeyEms | 99 |
| palakki | 98 |
| PahkinaPussi | 98 |
| Terrzip | 98 |

Most care packages looted
| Domezki | 3 |
| PahkinaPussi | 2 |
| sndj | 2 |
| Filppu32 | 1 |
| Jorkkii | 1 |

Most utility used
| PahkinaPussi | 25 (7G-8S-3M-7F-0B) |
| Domezki | 24 (9G-9S-2M-4F-0B) |
| vladdeN83 | 23 (8G-11S-0M-4F-0B) |
| naigoe | 20 (10G-9S-0M-1F-0B) |
| palakki | 18 (4G-6S-1M-5F-2B) |
