Assembly Duo 2025



Most kills
| alkkismasa | 8 |
| bashxzor | 7 |
| NwAiyx | 6 |
| Anzmo | 5 |
| Suppiloheivero | 5 |

Most damage
| okeli | 1338 |
| bashxzor | 1129 |
| Anzmo | 972 |
| alkkismasa | 952 |
| Mahtimano | 852 |

Most steals
| alkkismasa | 1 |
| Suppiloheivero | 1 |
| Tambourin | 1 |
| MotiArtisti2 | 1 |

Longest kills
| NwAiyx | 214 |
| okeli | 206 |
| Mahtimano | 144 |
| alkkismasa | 144 |
| MotiArtisti2 | 132 |

Most damage taken
| ryskAE | 1229 |
| MotiArtisti2 | 1198 |
| Tambourin | 1124 |
| alkkismasa | 1121 |
| ihmispitsa | 1116 |

Most knocks taken
| supersuokki | 6 |
| Tambourin | 5 |
| MotiArtisti2 | 5 |
| Tommyspa | 4 |
| bashxzor | 4 |

Most revives given
| alkkismasa | 3 |
| NwAiyx | 3 |
| Suppiloheivero | 2 |
| bashxzor | 2 |
| ArgusTangent | 2 |

Most driven meters
| supersuokki | 31553 |
| Suppiloheivero | 30399 |
| Tommyspa | 27438 |
| NwAiyx | 26899 |
| Mahtimano | 26704 |

Most dmg from blue
| ihmispitsa | 507 |
| alkkismasa | 399 |
| Tambourin | 390 |
| NwAiyx | 252 |
| MotiArtisti2 | 195 |

Most vehicles flipped
| alkkismasa | 2 |
| Anzmo | 1 |
| okeli | 1 |
| Boat_-_ | 1 |
| ryskAE | 1 |

Most survived minutes
| alkkismasa | 120 |
| Anzmo | 116 |
| okeli | 114 |
| Tambourin | 112 |
| NwAiyx | 106 |

Most care packages looted
| alkkismasa | 2 |
| Anzmo | 2 |
| okeli | 2 |
| Tommyspa | 1 |
| NwAiyx | 1 |

Most utility used
| NwAiyx | 18 (4G-10S-1M-2F-1B) |
| okeli | 17 (7G-5S-3M-1F-1B) |
| bashxzor | 12 (6G-3S-3M-0F-0B) |
| ryskAE | 12 (5G-6S-1M-0F-0B) |
| alkkismasa | 11 (5G-2S-1M-2F-1B) |

